Description
| Product | Specification | |
|---|---|---|
| Blackout Blinds Fabric (GFS0077) |
Composition | Polyester 30% + PVC 70% |
| Openness Factor | Average 0% (Blackout) | |
| Width | 2.0M, 2.5M, 3.0M | |
| Weight | 550g/m2 ±5% | |
| Yarn Diameter | Warp 0.32mm, Weft 0.45mm | |
| Fabric Count | Warp 48/inch, Weft 26/inch | |
| Thickness | 0.72mm | |
| Tensile strength | Warp 380 Ib, Weft 380 Ib | |
| Roll Length | 30M | |
| Product | Specification | |
|---|---|---|
| Coating Blackout Blinds Fabric (GFC108) |
Composition | 100% Polyester with coating |
| Width | 1.8M, 2.0M, 2.3M, 2.5M, 2.8M, 3.0M | |
| Yarn Count | 300*600 | |
| Product | Specification | |
|---|---|---|
| Coating Blackout Blinds Fabric (GFC014) |
Composition | 100% Polyester with coating |
| Width | 1.8M, 2.0M, 2.3M, 2.5M, 2.8M, 3.0M | |
| Yarn Count | 300*600 | |
| Product | Specification | |
|---|---|---|
| Coating Blackout Blinds Fabric (GFC036) |
Composition | 100% Polyester with coating |
| Width | 2.0M, 2.3M, 2.5M | |
| Yarn Count | 300*600 | |
| Product | Specification | |
|---|---|---|
| Coating Blackout Blinds Fabric (GFC012) |
Composition | 100% Polyester with coating |
| Width | 2.0M, 2.3M, 2.5M | |
| Product | Specification | |
|---|---|---|
| Textured Blackout Blinds Fabric (GFC090) |
Composition | 100% Polyester with coating |
| Width | 2.0M, 3.0M | |






Reseñas
There are no reviews yet.